Wednesday, December 1, 2010

Cool Video of Mountain Crit!

Check out this cool video of the Mountain Crit held on Saturday!
Thanks to Clair Walizer IV for the footage.

This is the most Fun & Cool Event of the Weekend!
Open to all abilities it is a great chance to see how you stack up against your competition and some of the big boys!
We hope to see it grow each year!
We will try to up the Festive Atmosphere even more this year!
Come on out in 2011 and bring a Friend or Two!


To see the cool video just copy the link below and paste it to your browser.

http://www.cyclingdirt.org/speaker/3271-Jeremiah-Bishop/video/363857-Tidewater-Challenge-2010?ref=nf

Saturday, November 6, 2010

2010 Tidewater Challenge Results

23rd ANNUAL TIDEWATER MOUNTAIN BIKE CHALLENGE RESULTS
Williamsburg, VA October 30 & 31, 2010

CLASS: MOUNTAIN CRIT DISTANCE: 2-15+min Heats
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Total Score
1 326 Jeremiah Bishop 1+1=2
2 322 Michael Runnals 2+2=4
3 327 Ryan Fawley 3+3=6
4 323 Justin Raynes 4+4=8
5 316 Robert Netsch 5+6=11
6 317 Jerry Hadley 6+7=13
7 325 Clark Tanner 7+8=15
8 320 Wilson Hale 14+5=19
9 328 Denelle Grant 12+9=21
10 314 Adam Croft 13+10=23
11 324 Mike Shipp 8+DNS=24
12 319 Chris Rosen 9+DNS=25
13 321 Zachary Griffin 10+DNS=26
14 318 Corey Davis 11+DNS=27
15 315 Eric Schofield DNS
Note DNS or DNF is 16 points.

CLASS: JUNIOR 6 AND UNDER DISTANCE: 5 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 732 Autumn Bartels 4:50
2 730 Caleb Nevins 4:52
3 733 Caleb Lane 5:53
4 731 Landon May 6:17

CLASS: JUNIOR 10 AND UNDER DISTANCE: 1 Lap
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 563 James Allmon 10:40
2 568 Tyler Corliss 11:02
3 566 Breydan Smith 11:34
4 567 Tyler Lemon 12:00
5 565 Kaitlynn Gray 12:56
6 564 Evan Pranzo 13:25
7 Keagen Hue-Drummond 13:27
8 Susanna Dale 13:45
9 Hayden Gray 13:47
10 Karlee Lemon 14:51
11 James Lloyd 15:24
12 Autumn Bartel 15:34
13 Jack Hadley DNF

CLASS: JUNIOR 14 AND UNDER DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 594 Adam Croft 13:11
2 595 Keiran Zwirner 14:57
3 593 Emily Croft 15:11
4 599 Chris Lloyd 16:48
5 598 RJ Gray 18:00
6 597 Daniel Gilmour 18:12
7 600 Kevin Panetta 21:15
8 592 Samuel Jones Jr. DNF
9 596 Breydan Smith DNF

CLASS: ENDURO MEN / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E65 Kyle Rodland 17 laps
6:00:05
2
E63 Joe Fish 17 laps
6:11:50
3 E75 Adam Harris 16 laps
6:14:59
4 E74 Stephen Luke 15 laps
5:51:33
5 E78 Randall Dolder 15 laps
6:00:28
6 E60 Robert Corliss 15 laps
6:00:46
7 E73 Wick Smith 15 laps
No finish time
8 E78 Joseph O’Brien 14 laps
6:01:40
9 E77 Andrew Moore 14 laps
6:05:53
10 E71 Brian Findley 12 laps
6:25:11
11 E69 Eric Alger 11 laps
6:21:08
12 E72 Matthew Harris 8 laps
3: 52:40
13 E67 Brandon Wright 8 laps
3:52:52
14 E79 William Wood 8 laps
4:04:35
15 E70 Frederic Golden 8 laps
5:31:39
16 E81 Jashua Belmonte 7 laps
No finish time
17 E64 Michael Erskine 6 laps
No finish time
18 E59 Mark Levine 5 laps
2:58:39
19 E61 Ted Evans 4 laps
No finish time

CLASS: ENDURO Women / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E82 Francine Rapp 12 laps
5:44:38
2
E80 Jean Troutman 10 laps
4:38:06
3 E62 Rebecca Walizer 10 laps
6:00:22
4 E83 Melissa Milan
10 laps
6:31:35

CLASS: MEN DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 M32 Chris Nusbaum/ Cam Holland 20 laps
6:17:33
2 M33 Steve Tolley/ Gary Gappy 18 laps
6:01:08
3 M30 Adolfo Carrion/ Jonathan Franco 18 laps
6:15:32
4 M28 Russell Nevins/Mike Baker 18 laps
6:18:48
5 M26 Paul Croft/ Clair Walizer III 16 laps
5:45:00 (tied)
6 M27 Adam Croft/ Clair Walizer IV 16 laps
5:45:00 (tied)
7 M35 Shawn Hennessey/ Robert White 15 laps
6:14:00
8 M34 Brian Callam/ Ryan Burbey 14 laps
No finish time
9 M29 David Satira/ Ryan Satira 12 laps
4:59:19
10 M31 Larry Davis/ Kirk Moore 2 laps
No Time


CLASS: WOMEN DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 W33 Paula Smith/ Amy Coleman 14 laps
6:11:27
2 W32 Emily Croft/ Crystal Richardson 13 laps
6:24:44
3 W34 Ellen Ramsey/Stephanie Shepard 8 laps
No Time

CLASS: MIXED DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 X41 Ken Tankersley/ ChristyTankersley 18 laps
6:15:02
2 X39 Chris Scales/Avanell Schmitz 17 laps
6:07:16
3 X44 Scott Ramsey/Danielle Tinker 17 laps
6:12:22
4 X38 Jennifer Whedbee/Carl Schwab 16 laps
6:01:56
5 X45 Courtney Cotton /Paul Leeger 16 laps
6:06:26
6 X43 Milton Rojas/ Carol Cohen 15 laps
6:00:40
7 X37 Ed Morris/ Beneline Williams 13 laps
6:08:52
8 X42 Emily Anthony/ John Thompson 13 laps
6:21:19
9 X40 Wes Chaney/ Liz Schleeper 2 laps
No time

CLASS: MEN BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 779 Dave Guerra 50:11
2 764 Adam Croft 52:15
3 789 Anthony Bozarth 58:36
4 716 Daniel Dorer 1:01:02
5 782 Noah Schiller 1:01:55
6 791 Chris Northup 1:04:22
7 762 Tomo Miyake 1:04:27
8 772 Ethan Robinson 1:04:49
9 768 Daniel McKinney 1:05:59
10 770 Kazuo Suzuki 1:06:13
11 766 Sean Moninger 1:07:40
12 788 Paul Howell 1:09:39
13 794 Ryan Michel 1:10:06
14 787 Cody Whitten 1:12:19
15 784 Andrew Alger 1:15:08
16 795 Brent Russell 1:15:52
17 786 Paul Haag 1:16:26
18 790 Michael Prewitt 1:18:06
19 774 Michael Pines 1:18:15
20 785 Walter Felmey 1:25:28
21 771 Joseph Baldacci 1:26:48
22 773 Sean Kyzar 1:28:15
23 780 Oscar Campos 1:29:50
24 777 Will Henley 1:31:03
25 781 Xavier Powell 1:44:20
26 778 Paul Watson 1:51:15
27 765 Jason Pillow DNF
28 700 Mike Soost DNS
29 783 Samuel Jones, Sr DNF
30 792 Gary Bartholomew DNF

CLASS: JUNIOR BEGINNER 18 & UNDER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 487 Corey Davis 53:30
2 486 Chris Lloyd 1:12:07
3 488 Jacob Williams 1:15:15
4 489 Dave Hornby 1:21:26
5 485 Benjamin Cosgro 1:28:58
6 490 Zachary Mills DNF

CLASS: SINGLE SPEED STATE CHAMPIONSHIP / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 338 Jeremiah Bishop, VA SS Champ 1:18:00
2 335 Ethan Lindbloom 1:19:00
3 340 Ryan Fawley 1:20:00
4 334 Robert Suydam 1:25:00
5 347 Kevin Horvath 1:28:00
6 343 Jake Brown 1:28:05
7 339 Robert Netsch 1:30:10
8 345 Jamison Baker 1:31:20
9 346 Bill Rider 1:33:05
10 344 Sean Yeager 1:33:30
11 350 Robert Maye 1:36:00
12 333 Tony Watkinson 1:41:30
13 349 Zach Stenke 1:44:20
14 341 Denelle Grant 1:47:15
15 348 Paul Haynes 2:11:19
16 337 Mark Mroz 2:41:00
17 342 Gordan Wadsworth DNF
18 336 Mike Robbins DNF

CLASS: MASTERS 45+ Expert / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 821 Bill Gilmer 1:30:12
2 823 Terry Duquette 1:30:50
3 827 Rick Young 1:33:15
4 828 John Brodie 1:33:30
5 829 Paul Brown 1:34:00
6 822 Robert Sawyer 1:36:40
7 824 Barry Herneisey 1:37:30
8 825 Frank Peri 1:42:00
9 826 Steve Simet DNF
10 820 Richard Bennett DNS

CLASS: MASTERS 45+ Sport / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 448 Jeff Henke 1:15:24
2 450 Dave Osgood 1:16:30
3 457 Eric Koehn 1:16:36
4 444 Frank Smith 1:17:00
5 456 Andrew Norris 1:18:00
6 441 Steven Prestyly 1:18:11
7 449 Tim Starkey 1:18:45
8 447 Dave Olds 1:24:42
9 452 Jeff Steiner 1:25:21
10 451 Jim Seguin 1:27:35
11 455 Luther Barden 1:29:15
12 446 Frank Schmitz 1:30:27
13 453 Rafael Ortiz 1:32:16
14 445 Ludek Kolesa 1:33:37
15 454 Larry Dell 1:35:27
16 440 Mike McDonald 1:36:10
17 443 Steven Griffon 1:49:30
18 442 Gary Slack 1:52:28



CLASS: JUNIOR ADVANCED 18 & UNDER / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 989 Brett Stein 1:19:58
2 987 Corey Davis 1:31:00
3 988 Tyler King 1:39:35
4 991 Chris Lloyd 1:42:04
5 986 Cord Zwirner 1:50:40
6 990 Zack Mills DNF

CLASS: CLYESDALE (200+LBS) / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 142 Chris Rosen 57:00
2 151 Bob Burrows 1:00:00
3 148 Brad Cole 1:01:00
4 147 Mike Bruwelheide 1:02:30
5 141 David Smith 1:03:00
6 140 Steve Dye 1:03:10
7 144 Roger Hunt 1:11:00
8 145 Dean Raynes 1:11:50
9 139 Greg Harbour 1:12:00
10 150 Steven McKnight 1:17:50
11 152 Paul Howell 1:19:00
12 146 Michael Grimm 1:58:30
13 149 Captian Stoopid DNF
14 153 Jeff Gainer DNF
15 143 David Poling DNS

CLASS: VET35+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 222 Jason Lloyd 59:53
2 236 Richard Tenorio 1:00:11
3 221 Markus Wegener 1:01:21
4 219 Brian Thompson 1:03:29
5 223 Gordan Wilkins 1:04:51
6 224 Billy Delozier 1:05:08
7 229 Chris Devlin 1:05:45
8 218 Richard Sisson 1:06:07
9 220 Angel Chaparro 1:07:11
10 225 Jim Koske 1:07:18
11 216 Carlos Espinoza 1:07:56
12 228 Brian Dranzo 1:09:00
13 227 Zane Cummings 1:10:20
14 226 Miguel Guagardo 1:11:15
15 232 Pat Harris 1:12:15
16 237 Darrell Delrosario 1:15:48
17 235 Eric Chamberlain 1:17:49
18 215 Matt Johnson 1:18:13
19 231 Jorge Hernandez 1:37:00
20 234 Charles Burtnette 1:41:00
21 217 Andrew Sikes DNF
22 233 Lawrence Wilson DNF

CLASS: MASTERS 45+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 416 Dave Osman 57:21
2 415 John Horne 1:03:19
3 408 Steve Clarke 1:03:48
4 412 Ron Schaecher 1:04:32
5 410 Frank Corbett 1:08:33
6 419 KR Campbell 1:09:33
7 407 Robert Shamblin 1:11:15
8 418 Chris Wolfe 1:13:17
9 411 John Gilmour 1:14:38
10 413 John Wineinger 1:17:18
11 417 Mike Shertz 1:17:35
12 409 Mark Frazier 1:21:25
13 414 Mike Hornby DNF

CLASS: VET 35+ EXPERT / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 302 Eric Schofield 1:25:12
2 304 Michael Hosang 1:24:08
3 307 Terry (Mickey) Turner 1:24:58
4 301 Jon Gaudio 1:26:33
5 306 Jerry Hadley 1:32:54
6 305 Michael Cosgrove 1:33:25
7 309 Clarke Tanner 1:34:34
8 308 Trae Duty 1:35:39
9 310 Rick Barlow 1:41:25
10 303 Travis Mitchel DNF

CLASS: VET 35+ SPORT / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 705 Mike Shipp 1:12:03
2 706 Chris Shelley 1:12:15
3 707 Matt Wolanzyk 1:15:55
4 704 Eddie Porter III 1:18:25
5 719 Roger Stanton 1:18:45
6 718 Tim Pope 1:19:55
7 720 Paul Panetta 1:20:03
8 716 David Ezzell 1:21:10
9 717 Brian Mowery 1:23:05
10 701 Miles Pettengell 1:25:30
11 715 Thomas Flynn 1:26:15
12 713 Jason Lloyd 1:27:05
13 711 Jimmy Miller 1:28:55
14 712 Robbie Morris 1:29:05
15 702 Jay Matthews 1:29:55
16 709 Christian Martel 1:39:25
17 710 Richard Curtus 1:39:54
18 721 Michael Miller 1:48:10
19 714 James Hoard DNF
20 703 Mike Park DNF

CLASS: PRO/EXPERT WOMEN / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 41 Denelle Grant 1:39:55
2 43 Misty Tilsan 1:42:40
3 42 Jennie Belt 1:48:25




CLASS: SPORT WOMEN / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 456 Kristin Colonna 1:36:52
2 454 Crista Fore 1:43:57
3 457 Carrie Miller 1:49:50
4 453 Audrey Kane 2:06:10
5 488 Dreama Davis 2:16:59

CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 801 Emily Croft 38:15
2 802 Larysa Stein 39:20
3 806 Janis Dixon 41:09
4 807 Wendy Marshall 42:17
5 808 Anna Bennett 42:24
6 810 Elizabeth Gilmour 44:14
7 811 Melissa Milan 46:14
8 805 Andrea Matalik 54:21
9 803 Rebecca Chechile 56:19
10 809 Nicole Carson 57:29
11 804 Carol Stanley 59:47

CLASS: PRO/EXPERT MEN / 6 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 1 Jeremiah Bishop 1:28:07
2 16 Matthew Bailey 1:29:49
3 4 Ryan Fawley 1:33:50
4 5 Michael Runnals 1:35:47
5 17 Keck Baker 1:36:02
6 3 Justin Raynes No Time
7 11 Jay Catlett 1:42:43
8 14 Michael Phillips 1:44:55
9 13 Ian Marcuse 1:51:40
10 12 Tony Combs 2:12:56
11 14 Adam Switters DNF

CLASS: SPORT MEN 27-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 860 Jeffrey Hellner 1:32:02
2 858 Scott Baker 1:33:00
3 864 Michael Baldwin II 1:34:58
4 855 Jarred Orff 1:41:00
5 863 Paul Pfeifer 1:45:06
6 859 Robert Umberhandt 1:51:01
7 857 Christopher Hutter 1:58:19
8 862 Kelly Garner DNF
9 856 David Reid DNF
10 861 Jason Hiser DNF
11 854 James Ezzell DNS

CLASS: SPORT MEN 19-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 363 Wilson Hale 1:31:50
2 365 Robert Pullin 1:33:00
3 364 Travis Jones 1:38:01
4 367 Zac Griffin 1:39:00
5 362 Justin Rogers 1:51:27
6 358 Matt Juaneza 1:58:37
7 366 Brian Beckmann DNF

2009 Tidewater Challenge Results

22nd ANNUAL TIDEWATER MOUNTAIN BIKE CHALLENGE RESULTS
Williamsburg, VA October 24 & 25, 2009

CLASS: MOUNTAIN CRIT DISTANCE: 2-15+min Heats
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Total Score
1 479 Michael Runnals 1+1=2
2 480 Zachary Griffin 2+2=4
3 481 Steve Nevins 3+5=8
4 477 Clark Tanner 5+4=9
5 482 Brian Mowry 7+3=10
6 476 Bryan Ralston 4+6=10
7 478 Steve Tolley 6+7=13
8 475 David Huntington 9+8=17
9 475 Mike Baker 11+9=20
10 475 Russell Nevins 10+11=21
11 475 Zach Watson 12+10=22
12 87 Brian Honeycutt 13+12=25
13 475 Tony Watkinson 8+DNS
14 486 Chad Rathbone DNF+DNS

CLASS: JUNIOR 6 AND UNDER DISTANCE: 2 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 468 Tyler Corliss :39
2 466 Caleb Nevins 1:15
3 469 Autumn Bartels 1:28
4 467 Landon May 1:34
5 470 Noah Gross 1:51

CLASS: JUNIOR 10 AND UNDER DISTANCE: 1 Lap
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 563 Adam Croft 6:06
2 568 Kevin Panetta 8:22
3 566 Austin Beaulieu 9:08
4 567 Glijah Shipp 9:59
5 565 Kelan Smith 10:00
6 564 Cody Vermillion 10:40

CLASS: JUNIOR 14 AND UNDER DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 484 Patrick Ribble 15:02
2 483 Emily Croft 18:14
3 485 Arie Garcia 20:10
CLASS: ENDURO / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E26 Jimmy McMillan 19 laps
6:01:37

2 E20 Mike Phillips 18 laps
6:02:24
3 E29 Scott Ramsey 15 laps
6:05:19
4 E34 Brian Mowery 15 laps
6:13:00
5 E30 Bryan Findley 14 laps
6:10:06
6 E28 Jason Hiser 13 laps
5:58:00
7 E35 Michael Wierzbicki 12 laps
5:15:00
8 E23 Francine Rapp (1st Women) 12 laps
5:59:50
9 E25 Adam Harris 12 laps
6:10:40
10 E22 Margaret Kelnberger (2nd Women) 11 laps
6:19:30
11 E32 Lorene Davidson (3rd Women) 11 laps
6:20:10
12 E33 Jeff Bentrem 11 laps
6:26:50
13 E36 Josua David 10 laps
6:05:03
14 E21 Eric Alger 10 laps
6:36:07
15 E31 Jenni Whedbee (4th Women) 10 laps
No finish time
16 E37 Joseph Obien-Applegate 8 laps
4:15:00
17 E24 Paul Leeger 7 laps
4:48:00
18 E27 Shawn Tevendale 6 laps
1:56:00
19 E18 Peter Ankney 5 laps
3:15:00
20 E19 Michael Bowen 2 laps
No finish time



CLASS: DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 M61 Jason Hopkins/Josh Fish 20 laps
6:08:30
2 M59 Chorizo Hombre/Jerry Hadley 18 laps
6:12:28
3 M53 Steve Tolley/Ed Kizer 17 laps
6:07:43
4 M55 Russell Nevins/Mike Baker 17 laps
6:15:37
5 M57 Shawn Strippel/Mike Erskin 15 laps
5:53:00
6 M52 David Satira/Ryan Satira 14 laps
5:43:00
7 M56 Wes Cheney/Rob Tripp 14 laps
6:07:41
8 M54 Ted Evans/Larry Wood 14 laps
No finish time
9 M58 Brian Honeycutt/David Huntington 13 laps
5:28:00
10 M50 Todd Smith/Scott Baker 13 laps
6:22:10
11 M60 Josh Abalard/Chris Huffmire 12 laps
No finish time
12 M51 Mark Levine/Jason Poteat 10 laps
No finish time

CLASS: MIXED DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 X87 Ken Tankersley/ ChristyTankersley 17 laps
6:10:12
2 X86 Chris Scales/Avanell Schmitz 17 laps
6:19:45
3 X89 Courtney Cotton/Chad Rathbone 16 laps
6:00:40
4 X88 Wilson Hale/Sharon Oakley 16 laps
6:08:39
5 X90 Ben Hoover/Renee Reilly 12 laps
6:17:33

CLASS: MEN BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 728 Wick Smith 53:45
2 724 Mike Park 56:41
3 721 Sean McDonough 59:01
4 716 Chris Royer 1:00:19
5 720 Zach Steinke 1:03:10
6 722 Mothanna Subbayyn 1:03:42
7 703 Brad Spafford 1:04:07
8 709 Travis Roelfs 1:06:50
9 706 Yoshitaki Seo 1:07:51
10 718 Nathan Pryzbysz 1:08:53
11 717 Mark Husband 1:10:45
12 713 Chris Northrup 1:12:11
13 723 Christopher Young 1:14:12
14 714 Pete Linsky 1:14:37
15 707 Mike Soost 1:16:43
16 712 Michael Jensen 1:17:54
17 729 Fran Lenahan 1:18:31
18 710 Adam Taylor 1:19:07
19 711 Eric Roberts 1:21:06
20 727 Oscar Campos 1:21:16
21 701 Kazuo Suzuki 1:21:53
22 708 Sean Moninger 1:22:10
23 725 Brandon Hawkins 1:22:46
24 715 Christopher Hutter 1:23:04
25 726 Walter Felmey 1:31:26
26 702 Will Henley 1:49:17
27 719 Charles Davis DNF
28 700 Sean Kyzar DNF
29 704 Tim St. Clair DNS

CLASS: JUNIOR BEGINNER 18 & UNDER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 537 Dillon Long 59:34
2 535 Adam Croft 1:02:11
3 543 Jesse Thomas 1:08:07
4 544 Mason Schmidt 1:14:09
5 536 Patrick Ribble 1:15:13
6 540 Spencer Wuthman 1:22:43
7 541 Zak Folks 1:22:56
8 538 Michael Carlini DNF
9 542 Nick Pashoian DNF
10 539 I.J. Diakite DNF

CLASS: SINGLE SPEED STATE CHAMPIONSHIP / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 252 Robert Suydam,State SS Champ 1:23:37
2 258 Gordan Wadsworth 1:24:06
3 253 Kevin Murray 1:28:22
4 256 Zachary Griffin 1:30:57
5 260 Mark Wilson 1:36:37
6 255 Paul Pfeifer 1:37:27
7 254 Tony Watkinson 1:38:44
8 259 Robert Maye 1:43:26
9 257 Anthony Moll 1:53:10
10 250 Bill Rider DNS
11 251 Ethan Lindbloom DNS

CLASS: MASTERS 45+ Expert / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 788 Paul Brown 1:30:05
2 792 Rick Young 1:30:51
3 791 Bill Gilmer 1:31:10
4 786 Barry Herneisey 1:37:08
5 787 John Brodie 1:37:32
6 789 Frank Peri 1:41:13
7 790 Jay Chevrier 1:45:03
8 785 David Byford DNF
9 793 Steve Simet DNF
10 784 Richard Bennett DNS

CLASS: MASTERS 45+ Sport / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 439 Jeff Henke 1:17:57
2 447 Andrew Norris 1:18:03
3 442 Dave Olds 1:19:10
4 443 Luther Barden 1:19:30
5 444 Tim Starkey 1:23:55
6 441 Ronnie Myers 1:25:02
7 446 James Scott 1:28:45
8 445 Don Kees 1:30:43
9 438 Gary Slack 1:48:06
10 440 Steve Griffin 1:49:56

CLASS: JUNIOR ADVANCED 18 & UNDER / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 646 Clair Walizer 4 1:14:39
2 647 Jackson Lifsey 1:16:41
3 645 Adam Croft 1:21:50
4 651 Wes Watkinson 1:22:29
5 650 Kardon Allard 1:41:04
6 648 Zachary Kyler DNF
7 649 Cameron Roundtree DNF

CLASS: CLYESDALE (200+LBS) / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 151 Chris Rosen 1:00:24
2 156 Dave Osgood 1:01:09
3 150 Shawn Buddenhagen 1:02:00
4 158 Mike Bruwelheide 1:02:32
5 154 Keith Camett 1:02:41
6 157 Bob Burrows 1:10:02
7 155 Larry Chatman 1:12:16
8 159 John Wineinger 1:18:20
9 153 Paul Howell 1:20:44
10 152 Michael Grimm 1:21:01

CLASS: VET35+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 936 Jeff Jennings 1:00:35
2 933 Ben Dalton 1:01:45
3 931 Paul Howell 1:01:54
4 934 Ron Schaecher 1:03:07
5 929 Markus Wegener 1:03:45
6 937 Carlos Vespinoza 1:03:50
7 941 Sean Mathews 1:06:20
8 935 Chris Devlin 1:07:11
9 705 Angel Chaparro 1:07:41
10 932 Bill Groeuinger 1:08:18
11 939 Chip Rice 1:12:23
12 940 Jon Baker 1:12:32
13 930 Dale Robertson 1:17:51
14 942 Christian Martel 1:22:09
15 938 Oscar Pardo 1:28:10

CLASS: MASTERS 45+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 306 Michael McDonald 1:08:33
2 304 Steve Clarke 1:11:33
3 305 Jacob Anderson 1:16:59
4 308 John Gilmour 1:19:31
5 309 Frank Schmitz 1:28:52
6 307 Roger Carmichael 1:48:38
7 310 Mike Stertz DNF

CLASS: VET 35+ EXPERT / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 231 Jon Gaudio 1:25:39
2 232 Jimmy Deaton 1:28:49
3 234 Kevin Horvath 1:28:50
4 235 David Cornelius 1:31:34
5 238 Bryan Ralston 1:31:59
6 236 Ben Bachanan 1:32:05
7 237 Paul Panetta 1:38:10
8 233 Steve Tetreault 1:39:39

CLASS: VET 35+ SPORT / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 962 Clark Tanner 1:11:29
2 964 Trae Duty 1:12:28
3 956 Randall Dabler 1:13:30
4 972 Todd Green 1:15:06
5 955 Clair Walizer 3 1:17:14
6 970 Frank Smith 1:18:02
7 954 Paul Croft 1:19:04
8 971 Ian Esmay 1:19:08
9 961 Dave Osman 1:22:05
10 968 Ken Yasnowskey 1:23:02
11 965 Mark Winder 1:23:14
12 957 Eddie Porter 1:23:38
13 963 Jimmy Miller 1:24:57
14 966 Daniel Hockenberger 1:27:13
15 959 Robert Gray 1:31:30
16 960 Harry Carraway 1:33:50
17 969 Bob Corliss 1:43:06
18 958 Chris Chapman DNF
19 967 Daniel Gibson DNF

CLASS: PRO/EXPERT WOMEN / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 137 Ali Ingram 1:39:51
2 136 Paula Smith 1:48:15
3 140 Jean Troutman 1:50:23
4 138 Carol Ennser 1:52:06
5 139 Liz Schleeper 1:57:30




CLASS: SPORT WOMEN / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 456 Amy Coleman 1:35:31
2 454 Kristin Colonna 1:36:05
3 457 Luna Chix 1:43:51
4 453 Rebecca Walizer 1:45:08
5 455 Crystal Richardson 1:54:11

CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 385 Erin Oneill 40:47
2 376 Mandy Strippel 45:03
3 387 Jenny Whedbee 45:30
4 381 Elizabeth Gilmour 47:10
5 386 Rebecca Walizer 48:10
6 377 Janis Dixon 48:54
7 384 Dreama Davis 49:08
8 375 Carrie Miller 50:43
9 378 Wendy Marshall 51:54
10 383 Amy Speckart 54:04
11 380 Amanda Schwart 54:15
12 379 Melissa Robertson 1:00:13
13 382 Tara Cattaneo 1:39:21

CLASS: PRO/EXPERT MEN / 6 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 18 Jeremiah Bishop 1:29:00
2 17 Nick Waite 1:31:46
3 1 Justin Raynes 1:34:09
4 16 Ryan Fawley 1:36:42
5 2 Michael Runnals 1:38:47
6 11 Michael Hosang 1:42:07
7 13 Chris Nusbaum 1:48:31
8 12 TR Harris DNF
9 4 Chris Michaels DNF
10 15 Josh Moore DNF
11 14 Cameron Holland DNF

CLASS: SPORT MEN 27-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 218 David Swan 1:34:22
2 214 Tony Combs 1:36:19
3 215 David Reid 1:38:27
4 216 Jeffrey Hellner 1:39:54
