Friday, November 1, 2024
Saturday, October 14, 2023
Sunday, October 23, 2022
Tuesday, May 18, 2021
Monday, September 28, 2020
33rd Annual Tidewater Mountain Bike Challenge Update 2020
. As many of you had heard the Landowner of the TWC Private Course, Judith "J" Pieper had to have emergency open heart surgery last November. She is doing great in her recovery! However we both feel that with her recovery and the current Covid-19 virus it is too much to allow the event to happen on her property for 2020. We hope to return to that magical forest in the future but for now we must adapt. We have been quietly working on ideas for this year and wanted to wait until we felt we had things in order. We are EXTREMELY EXCITED to report that the 33rd Annual Tidewater Mountain Bike Challenge - 2020 will be held in a Time Trial format at one of Virginia's Finest State Parks - York River State Park - just down the road from the TWC Private course!
We will be using the STRAVA app to score the event which will allow us to remain mostly hands off in the production of the TWC for 2020. I am very excited to showcase these Awesome EVMA MTB Trails at YRSP! We will still be doing course work / prep and placing signs and arrows and can guarantee that the trails will be in the best shape ever! These trails are some of the Finest Technical & Flowing Pure Cross Country Single Track trails in Virginia and beyond! Please see & read carefully the attached Flyer for all the Details
Thursday, October 31, 2019
Results - 32nd Annual Tidewater Mountain Bike Challenge - Oct 26th & 27, 2019
32nd ANNUAL TIDEWATER MOUNTAIN BIKE CHALLENGE RESULTS
Williamsburg, VA - October 26th & 27th, 2019
Saturday October 26th, 2019
CLASS: Kids 3 AND UNDER DISTANCE: ~2 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 194 Bryce Moran 51 seconds
2 196 Mason Hollingshead 53
3 197 Carys Browne 55
4 198 Wayne Maye 1:22
5 199 Arlo Stephens 1:46
6 195 Elliot Kohl 1:56
CLASS: Kids 6 AND UNDER DISTANCE: ~5 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 321 Joseph Londtin 4:22
2 320 Edward Moger 5:06
3 322 James Stein 5:11
4 318 Brady Moran 5:20
5 319 Preston Clark 7:24
6 324 Augustin Acevedo 8:07
7 325 Ezra McClain 8:50
8 323 Emmalin Felmey 14:48
CLASS: Kids 10 AND UNDER (Boys) DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 366 Nolan Woodard 8:56
2 364 Felix McClain 11:27
3 362 Oliver Baldwin 11:44
4 363 Jude McClain 12:43
5 361 Emmett Brown 13:23
6 365 Wesley Clark 15:50
CLASS: Kids 10 AND UNDER (Girls) DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 89 Hanna Croft 11:11
2 90 Lucy Longtin 12:41
3 91 Elizabeth Stein 14:28
4 93 Victoria Acevedo 18:40
5 92 Lillyan Felmey 22:00
CLASS: Kids 14 AND UNDER (Boys & Girl) DISTANCE: 5 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 525 Ian Henderson 24:23
2 526 John Bascom 24:24
3 519 Conner Tennant 24:35
4 520 Henry McClain 26:31
5 61 Olivia Henderson 26:32
6 522 Wilson Lucas 27:00
7 527 Luke Bascom 27:34
8 521 William Sutton 27:58
9 524 Brady Kremer 28:20
10 518 Eli Baldwin 30:52
11 523 Kyle Kremer DNF
CLASS: STXC (Short Track) (Junior Boys) DISTANCE: 3 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 242 Caleb Nevins 24:11
2 245 Ian Liebler 26:39
3 241 Camden Woodard 27:37
4 243 John Bascom 29:08
5 240 Henry Kern 34:44
CLASS: STXC (Short Track) (Junior Girls) DISTANCE: 3 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 80 Laurel Craft 27:50
2 79 Heather Lang 30:16
3 77 Olivia Henderson 32:47
CLASS: STXC (Short Track) (Men) DISTANCE: 4 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 80 John Petrylak 26:55
2 79 Heath Thumel 27:26
3 77 Steve Nevins 27:29
4 85 Jeff Hellner 29:02
5 86 Nathan Liebler 29:56
6 83 Scottie Pendleton 30:00
7 75 William Butters 30:07
8 81 Joe Sonson 30:27
9 84 Jimmy Deaton 30:51
10 82 David Wheeler 33:58
11 78 Sean DeVitt 34:52
12 87 Mike Baker 38:47
13 333 Brian Kohl 40:48
14 73 Tutankhamun Geth 42:00
15 74 Jonothan Buck DNF
CLASS: STXC (Short Track) (Women) DISTANCE: 4 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 636 Jewel Bartels 34:37
2 634 Amanda LaClair 36:25
3 637 Jean Troutman 36:59
4 633 Evelyn Cooper 37:10
5 635 Blair Thumel 41:48
Sunday October 27th, 2019
CLASS: MARATHON SOLO (MEN) / 4 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 109 Keck Baker 12 laps 3:52:00
2 116 Todd Helmick 12 laps 4:03:00
3 107 Matthew Kesecker 10 laps 3:52:00
4 103 Timothy Long 10 laps 4:05:00
5 108 Nathan Kottkamp 10 laps 4:19:00
6 115 Joe Sonson 9 laps 3:28:00
7 117 Parker Mokry 9 laps 3:49:00
8 106 Josh Taylor 9 laps 3:51:00
9 105 Steven Moran 9 laps 4:16:00
10 110 John Petrylak 8 laps 2:30:00
11 113 Bruce Lowekamp 8 laps 3:39:00
12 119 Michael Carhart 8 laps 4:05:00
13 111 James Fournier 7 laps 3:35:00
14 112 Ken Gingerich 7 laps 3:51:00
15 114 Danna Liebler 6 laps 2:46:00
16 104 Richard Morrison 6 laps 3:33:00
17 102 Loren Powers 6 laps 3:44:00
18 118 David Gaske 5 laps 3:18:00
19 100 Tutankhamun Geth 4 laps 3:34:00
20 101 Dansel Clarke DNS
CLASS: MARATHON SOLO (Women) / 4 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 653 Avanell Scales 7 laps 3:42:00
2 654 Evelyn Cooper 7 laps 3:46:00
3 655 Blair Thumel 3 laps 3:58:00
CLASS: MARATHON OPEN 2 Person Team
& Jr + Parent / Coach 2 Person Team / 4HR Race
FINISH RIDER # RIDER NAME Jr + Parent / Coach Finish Position TIME
1 37 Steve Nevins/Caleb Nevins Jr+Parent/Coach 1st Place 13 laps 4:19:50
2 8 Jeff Hellner / Scottie Pendelton 12 laps 4:10:00
3 36 Heath Thumel/Wilson Lukas Jr+Parent/Coach 2nd Place 11 laps 4:03:00
4 6 Shawn Strippel / Steve Dye 10 laps 4:00:00
5 2 Konrad Heller / Dewey Reynolds 10 laps 4:03:00
6 3 Margie McCarthy / Fran Lenahan 10 laps 4:12:00
7 5 Jimmy Deaton/ Mandy LaClair 9 laps 3:50:00
8 7 Kevin Long / Crystal Carter 8 laps 3:53:00
9 14 Crista Fore / Al Slocumb 8 laps 3:53:00
10 38 Josh Krider/Asher Krider Jr +Parent/Coach 3rd Place 8 laps 4:05:00
11 1 Ed Morris / Steven Godey 7 laps 3:36:00
CLASS: MARATHON OPEN Jr 2 Person Team / 4HR Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 50 Anna Ward / Hope Fagan 10 laps 3:59:00
2 51 Trenton Wood / Oscar Gaske 9 laps 3:58:00
CLASS: SINGLE SPEED / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 461 Jeff Hellner 57:28
2 462 Wes Petrin 1:02:02
3 460 Ryan Moberly 1:02:16
4 459 Sam Browning 1:09:37
5 458 Jill Johnson ~1:40:00
6 457 Richard Morrison DNF
CLASS: VET 35+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 881 James Ezzell 59:38
2 885 Mike Swackhamer 1:14:22
3 883 John Koch 1:14:53
4 880 Michael Brown 1:22:44
5 882 Christopher Hutter 1:22:56
6 884 Joe Sonson DNF
CLASS: MASTERS 45+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 742 Mike Hosang 56:24
2 735 William Butters 1:00:52
3 732 Chris Scales 1:00:59
4 733 Jason Wood 1:03:03
5 740 Chris Rouzie 1:04:20
6 739 Michael Phillips 1:08:30
7 734 Eric Moore 1:11:02
8 738 Jeff Shackelford 1:16:29
9 736 William Delozier 1:20:18
10 741 Thomas Parinello 1:28:00
11 737 Don Mann DNF
12 731 Eddie Porter DNF
CLASS: MEN BEGINNER / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 335 Jason Kendall 43:38
2 326 Conner Tennant 44:22
3 334 Robert Barrows 49:09
4 327 Mark Husband 51:15
5 323 Timothy Stephens 52:03
6 337 Ramon Vinas 53:09
7 338 Andrew Alger 55:15
8 333 Brian Kohl 57:57
9 336 Charles Sexton 58:28
10 331 Nicholas Key 59:04
11 332 Bill Minnich 1:09:20
12 322 Gerald Holland DNF
13 324 Jason Peters DNF
14 328 Mark Teixeira DNF
15 329 Makoa Teixeira DNF
16 325 Israel Peters DNS
17 330 Eric Reeves DNS
CLASS: SPORT MEN OPEN / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 817 James Allmon 55:03
2 809 Caleb Nevins 58:14
3 814 Nathan Liebler 58:39
4 819 Brad Harger 59:10
5 813 Ian Liebler 1:01:05
6 815 Sam Lang 1:02:38
7 818 James Laird 1:03:03
8 812 David Wheeler 1:03:57
9 820 Wes Watkinson 1:05:11
10 810 Nicholas Holt 1:05:52
11 811 Sean Devitt 1:06:36
12 821 Acevedo-Cruz Agustin 1:09:34
13 822 Jack Koleszar DNF
14 816 Chase Fletcher DNF
15 808 Ronnie Payne DNF
CLASS: Age 55+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 677 Rob Anderson 1:08:21
2 678 Wilson Broadwell 1:12:00
3 675 David Copper 1:12:53
4 681 Mike McDonald No Time
5 680 Frank Schmitz 1:11:04 2 laps
6 679 Don Mann DNF
7 676 Jon Markiewicz DNS
CLASS: SPORT WOMEN / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 767 Jewel Bartels 1:05:39
2 768 Teresa Laird 1:07:20
3 765 Heather Lang 1:08:59
4 766 Mary Pierce 1:20:57
5 764 Katie Shawver DNS
CLASS: WOMEN 40+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 290 Jean Troutman 1:28:00
CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 541 Amy Zellers 48:41
2 5421 Angela Harper 55:23
3 543 Brooke Bartels 55:34
4 539 Karol Akers DNF
5 540 Giovanna DePasquale DN
Williamsburg, VA - October 26th & 27th, 2019
Saturday October 26th, 2019
CLASS: Kids 3 AND UNDER DISTANCE: ~2 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 194 Bryce Moran 51 seconds
2 196 Mason Hollingshead 53
3 197 Carys Browne 55
4 198 Wayne Maye 1:22
5 199 Arlo Stephens 1:46
6 195 Elliot Kohl 1:56
CLASS: Kids 6 AND UNDER DISTANCE: ~5 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 321 Joseph Londtin 4:22
2 320 Edward Moger 5:06
3 322 James Stein 5:11
4 318 Brady Moran 5:20
5 319 Preston Clark 7:24
6 324 Augustin Acevedo 8:07
7 325 Ezra McClain 8:50
8 323 Emmalin Felmey 14:48
CLASS: Kids 10 AND UNDER (Boys) DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 366 Nolan Woodard 8:56
2 364 Felix McClain 11:27
3 362 Oliver Baldwin 11:44
4 363 Jude McClain 12:43
5 361 Emmett Brown 13:23
6 365 Wesley Clark 15:50
CLASS: Kids 10 AND UNDER (Girls) DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 89 Hanna Croft 11:11
2 90 Lucy Longtin 12:41
3 91 Elizabeth Stein 14:28
4 93 Victoria Acevedo 18:40
5 92 Lillyan Felmey 22:00
CLASS: Kids 14 AND UNDER (Boys & Girl) DISTANCE: 5 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 525 Ian Henderson 24:23
2 526 John Bascom 24:24
3 519 Conner Tennant 24:35
4 520 Henry McClain 26:31
5 61 Olivia Henderson 26:32
6 522 Wilson Lucas 27:00
7 527 Luke Bascom 27:34
8 521 William Sutton 27:58
9 524 Brady Kremer 28:20
10 518 Eli Baldwin 30:52
11 523 Kyle Kremer DNF
CLASS: STXC (Short Track) (Junior Boys) DISTANCE: 3 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 242 Caleb Nevins 24:11
2 245 Ian Liebler 26:39
3 241 Camden Woodard 27:37
4 243 John Bascom 29:08
5 240 Henry Kern 34:44
CLASS: STXC (Short Track) (Junior Girls) DISTANCE: 3 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 80 Laurel Craft 27:50
2 79 Heather Lang 30:16
3 77 Olivia Henderson 32:47
CLASS: STXC (Short Track) (Men) DISTANCE: 4 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Time
1 80 John Petrylak 26:55
2 79 Heath Thumel 27:26
3 77 Steve Nevins 27:29
4 85 Jeff Hellner 29:02
5 86 Nathan Liebler 29:56
6 83 Scottie Pendleton 30:00
7 75 William Butters 30:07
8 81 Joe Sonson 30:27
9 84 Jimmy Deaton 30:51
10 82 David Wheeler 33:58
11 78 Sean DeVitt 34:52
12 87 Mike Baker 38:47
13 333 Brian Kohl 40:48
14 73 Tutankhamun Geth 42:00
15 74 Jonothan Buck DNF
CLASS: STXC (Short Track) (Women) DISTANCE: 4 Laps + JOKER
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 636 Jewel Bartels 34:37
2 634 Amanda LaClair 36:25
3 637 Jean Troutman 36:59
4 633 Evelyn Cooper 37:10
5 635 Blair Thumel 41:48
Sunday October 27th, 2019
CLASS: MARATHON SOLO (MEN) / 4 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 109 Keck Baker 12 laps 3:52:00
2 116 Todd Helmick 12 laps 4:03:00
3 107 Matthew Kesecker 10 laps 3:52:00
4 103 Timothy Long 10 laps 4:05:00
5 108 Nathan Kottkamp 10 laps 4:19:00
6 115 Joe Sonson 9 laps 3:28:00
7 117 Parker Mokry 9 laps 3:49:00
8 106 Josh Taylor 9 laps 3:51:00
9 105 Steven Moran 9 laps 4:16:00
10 110 John Petrylak 8 laps 2:30:00
11 113 Bruce Lowekamp 8 laps 3:39:00
12 119 Michael Carhart 8 laps 4:05:00
13 111 James Fournier 7 laps 3:35:00
14 112 Ken Gingerich 7 laps 3:51:00
15 114 Danna Liebler 6 laps 2:46:00
16 104 Richard Morrison 6 laps 3:33:00
17 102 Loren Powers 6 laps 3:44:00
18 118 David Gaske 5 laps 3:18:00
19 100 Tutankhamun Geth 4 laps 3:34:00
20 101 Dansel Clarke DNS
CLASS: MARATHON SOLO (Women) / 4 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 653 Avanell Scales 7 laps 3:42:00
2 654 Evelyn Cooper 7 laps 3:46:00
3 655 Blair Thumel 3 laps 3:58:00
CLASS: MARATHON OPEN 2 Person Team
& Jr + Parent / Coach 2 Person Team / 4HR Race
FINISH RIDER # RIDER NAME Jr + Parent / Coach Finish Position TIME
1 37 Steve Nevins/Caleb Nevins Jr+Parent/Coach 1st Place 13 laps 4:19:50
2 8 Jeff Hellner / Scottie Pendelton 12 laps 4:10:00
3 36 Heath Thumel/Wilson Lukas Jr+Parent/Coach 2nd Place 11 laps 4:03:00
4 6 Shawn Strippel / Steve Dye 10 laps 4:00:00
5 2 Konrad Heller / Dewey Reynolds 10 laps 4:03:00
6 3 Margie McCarthy / Fran Lenahan 10 laps 4:12:00
7 5 Jimmy Deaton/ Mandy LaClair 9 laps 3:50:00
8 7 Kevin Long / Crystal Carter 8 laps 3:53:00
9 14 Crista Fore / Al Slocumb 8 laps 3:53:00
10 38 Josh Krider/Asher Krider Jr +Parent/Coach 3rd Place 8 laps 4:05:00
11 1 Ed Morris / Steven Godey 7 laps 3:36:00
CLASS: MARATHON OPEN Jr 2 Person Team / 4HR Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 50 Anna Ward / Hope Fagan 10 laps 3:59:00
2 51 Trenton Wood / Oscar Gaske 9 laps 3:58:00
CLASS: SINGLE SPEED / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 461 Jeff Hellner 57:28
2 462 Wes Petrin 1:02:02
3 460 Ryan Moberly 1:02:16
4 459 Sam Browning 1:09:37
5 458 Jill Johnson ~1:40:00
6 457 Richard Morrison DNF
CLASS: VET 35+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 881 James Ezzell 59:38
2 885 Mike Swackhamer 1:14:22
3 883 John Koch 1:14:53
4 880 Michael Brown 1:22:44
5 882 Christopher Hutter 1:22:56
6 884 Joe Sonson DNF
CLASS: MASTERS 45+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 742 Mike Hosang 56:24
2 735 William Butters 1:00:52
3 732 Chris Scales 1:00:59
4 733 Jason Wood 1:03:03
5 740 Chris Rouzie 1:04:20
6 739 Michael Phillips 1:08:30
7 734 Eric Moore 1:11:02
8 738 Jeff Shackelford 1:16:29
9 736 William Delozier 1:20:18
10 741 Thomas Parinello 1:28:00
11 737 Don Mann DNF
12 731 Eddie Porter DNF
CLASS: MEN BEGINNER / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 335 Jason Kendall 43:38
2 326 Conner Tennant 44:22
3 334 Robert Barrows 49:09
4 327 Mark Husband 51:15
5 323 Timothy Stephens 52:03
6 337 Ramon Vinas 53:09
7 338 Andrew Alger 55:15
8 333 Brian Kohl 57:57
9 336 Charles Sexton 58:28
10 331 Nicholas Key 59:04
11 332 Bill Minnich 1:09:20
12 322 Gerald Holland DNF
13 324 Jason Peters DNF
14 328 Mark Teixeira DNF
15 329 Makoa Teixeira DNF
16 325 Israel Peters DNS
17 330 Eric Reeves DNS
CLASS: SPORT MEN OPEN / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 817 James Allmon 55:03
2 809 Caleb Nevins 58:14
3 814 Nathan Liebler 58:39
4 819 Brad Harger 59:10
5 813 Ian Liebler 1:01:05
6 815 Sam Lang 1:02:38
7 818 James Laird 1:03:03
8 812 David Wheeler 1:03:57
9 820 Wes Watkinson 1:05:11
10 810 Nicholas Holt 1:05:52
11 811 Sean Devitt 1:06:36
12 821 Acevedo-Cruz Agustin 1:09:34
13 822 Jack Koleszar DNF
14 816 Chase Fletcher DNF
15 808 Ronnie Payne DNF
CLASS: Age 55+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 677 Rob Anderson 1:08:21
2 678 Wilson Broadwell 1:12:00
3 675 David Copper 1:12:53
4 681 Mike McDonald No Time
5 680 Frank Schmitz 1:11:04 2 laps
6 679 Don Mann DNF
7 676 Jon Markiewicz DNS
CLASS: SPORT WOMEN / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 767 Jewel Bartels 1:05:39
2 768 Teresa Laird 1:07:20
3 765 Heather Lang 1:08:59
4 766 Mary Pierce 1:20:57
5 764 Katie Shawver DNS
CLASS: WOMEN 40+ / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 290 Jean Troutman 1:28:00
CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 541 Amy Zellers 48:41
2 5421 Angela Harper 55:23
3 543 Brooke Bartels 55:34
4 539 Karol Akers DNF
5 540 Giovanna DePasquale DN
Sunday, October 27, 2019
Tidewater MTB Challenge is on for Today Sunday October 27th as scheduled!
Tidewater MTB Challenge is on for Today Sunday October 27th as scheduled!
Subscribe to:
Posts (Atom)