Saturday, November 6, 2010

2009 Tidewater Challenge Results

22nd ANNUAL TIDEWATER MOUNTAIN BIKE CHALLENGE RESULTS
Williamsburg, VA October 24 & 25, 2009

CLASS: MOUNTAIN CRIT DISTANCE: 2-15+min Heats
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Total Score
1 479 Michael Runnals 1+1=2
2 480 Zachary Griffin 2+2=4
3 481 Steve Nevins 3+5=8
4 477 Clark Tanner 5+4=9
5 482 Brian Mowry 7+3=10
6 476 Bryan Ralston 4+6=10
7 478 Steve Tolley 6+7=13
8 475 David Huntington 9+8=17
9 475 Mike Baker 11+9=20
10 475 Russell Nevins 10+11=21
11 475 Zach Watson 12+10=22
12 87 Brian Honeycutt 13+12=25
13 475 Tony Watkinson 8+DNS
14 486 Chad Rathbone DNF+DNS

CLASS: JUNIOR 6 AND UNDER DISTANCE: 2 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 468 Tyler Corliss :39
2 466 Caleb Nevins 1:15
3 469 Autumn Bartels 1:28
4 467 Landon May 1:34
5 470 Noah Gross 1:51

CLASS: JUNIOR 10 AND UNDER DISTANCE: 1 Lap
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 563 Adam Croft 6:06
2 568 Kevin Panetta 8:22
3 566 Austin Beaulieu 9:08
4 567 Glijah Shipp 9:59
5 565 Kelan Smith 10:00
6 564 Cody Vermillion 10:40

CLASS: JUNIOR 14 AND UNDER DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 484 Patrick Ribble 15:02
2 483 Emily Croft 18:14
3 485 Arie Garcia 20:10
CLASS: ENDURO / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E26 Jimmy McMillan 19 laps
6:01:37

2 E20 Mike Phillips 18 laps
6:02:24
3 E29 Scott Ramsey 15 laps
6:05:19
4 E34 Brian Mowery 15 laps
6:13:00
5 E30 Bryan Findley 14 laps
6:10:06
6 E28 Jason Hiser 13 laps
5:58:00
7 E35 Michael Wierzbicki 12 laps
5:15:00
8 E23 Francine Rapp (1st Women) 12 laps
5:59:50
9 E25 Adam Harris 12 laps
6:10:40
10 E22 Margaret Kelnberger (2nd Women) 11 laps
6:19:30
11 E32 Lorene Davidson (3rd Women) 11 laps
6:20:10
12 E33 Jeff Bentrem 11 laps
6:26:50
13 E36 Josua David 10 laps
6:05:03
14 E21 Eric Alger 10 laps
6:36:07
15 E31 Jenni Whedbee (4th Women) 10 laps
No finish time
16 E37 Joseph Obien-Applegate 8 laps
4:15:00
17 E24 Paul Leeger 7 laps
4:48:00
18 E27 Shawn Tevendale 6 laps
1:56:00
19 E18 Peter Ankney 5 laps
3:15:00
20 E19 Michael Bowen 2 laps
No finish time



CLASS: DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 M61 Jason Hopkins/Josh Fish 20 laps
6:08:30
2 M59 Chorizo Hombre/Jerry Hadley 18 laps
6:12:28
3 M53 Steve Tolley/Ed Kizer 17 laps
6:07:43
4 M55 Russell Nevins/Mike Baker 17 laps
6:15:37
5 M57 Shawn Strippel/Mike Erskin 15 laps
5:53:00
6 M52 David Satira/Ryan Satira 14 laps
5:43:00
7 M56 Wes Cheney/Rob Tripp 14 laps
6:07:41
8 M54 Ted Evans/Larry Wood 14 laps
No finish time
9 M58 Brian Honeycutt/David Huntington 13 laps
5:28:00
10 M50 Todd Smith/Scott Baker 13 laps
6:22:10
11 M60 Josh Abalard/Chris Huffmire 12 laps
No finish time
12 M51 Mark Levine/Jason Poteat 10 laps
No finish time

CLASS: MIXED DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 X87 Ken Tankersley/ ChristyTankersley 17 laps
6:10:12
2 X86 Chris Scales/Avanell Schmitz 17 laps
6:19:45
3 X89 Courtney Cotton/Chad Rathbone 16 laps
6:00:40
4 X88 Wilson Hale/Sharon Oakley 16 laps
6:08:39
5 X90 Ben Hoover/Renee Reilly 12 laps
6:17:33

CLASS: MEN BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 728 Wick Smith 53:45
2 724 Mike Park 56:41
3 721 Sean McDonough 59:01
4 716 Chris Royer 1:00:19
5 720 Zach Steinke 1:03:10
6 722 Mothanna Subbayyn 1:03:42
7 703 Brad Spafford 1:04:07
8 709 Travis Roelfs 1:06:50
9 706 Yoshitaki Seo 1:07:51
10 718 Nathan Pryzbysz 1:08:53
11 717 Mark Husband 1:10:45
12 713 Chris Northrup 1:12:11
13 723 Christopher Young 1:14:12
14 714 Pete Linsky 1:14:37
15 707 Mike Soost 1:16:43
16 712 Michael Jensen 1:17:54
17 729 Fran Lenahan 1:18:31
18 710 Adam Taylor 1:19:07
19 711 Eric Roberts 1:21:06
20 727 Oscar Campos 1:21:16
21 701 Kazuo Suzuki 1:21:53
22 708 Sean Moninger 1:22:10
23 725 Brandon Hawkins 1:22:46
24 715 Christopher Hutter 1:23:04
25 726 Walter Felmey 1:31:26
26 702 Will Henley 1:49:17
27 719 Charles Davis DNF
28 700 Sean Kyzar DNF
29 704 Tim St. Clair DNS

CLASS: JUNIOR BEGINNER 18 & UNDER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 537 Dillon Long 59:34
2 535 Adam Croft 1:02:11
3 543 Jesse Thomas 1:08:07
4 544 Mason Schmidt 1:14:09
5 536 Patrick Ribble 1:15:13
6 540 Spencer Wuthman 1:22:43
7 541 Zak Folks 1:22:56
8 538 Michael Carlini DNF
9 542 Nick Pashoian DNF
10 539 I.J. Diakite DNF

CLASS: SINGLE SPEED STATE CHAMPIONSHIP / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 252 Robert Suydam,State SS Champ 1:23:37
2 258 Gordan Wadsworth 1:24:06
3 253 Kevin Murray 1:28:22
4 256 Zachary Griffin 1:30:57
5 260 Mark Wilson 1:36:37
6 255 Paul Pfeifer 1:37:27
7 254 Tony Watkinson 1:38:44
8 259 Robert Maye 1:43:26
9 257 Anthony Moll 1:53:10
10 250 Bill Rider DNS
11 251 Ethan Lindbloom DNS

CLASS: MASTERS 45+ Expert / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 788 Paul Brown 1:30:05
2 792 Rick Young 1:30:51
3 791 Bill Gilmer 1:31:10
4 786 Barry Herneisey 1:37:08
5 787 John Brodie 1:37:32
6 789 Frank Peri 1:41:13
7 790 Jay Chevrier 1:45:03
8 785 David Byford DNF
9 793 Steve Simet DNF
10 784 Richard Bennett DNS

CLASS: MASTERS 45+ Sport / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 439 Jeff Henke 1:17:57
2 447 Andrew Norris 1:18:03
3 442 Dave Olds 1:19:10
4 443 Luther Barden 1:19:30
5 444 Tim Starkey 1:23:55
6 441 Ronnie Myers 1:25:02
7 446 James Scott 1:28:45
8 445 Don Kees 1:30:43
9 438 Gary Slack 1:48:06
10 440 Steve Griffin 1:49:56

CLASS: JUNIOR ADVANCED 18 & UNDER / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 646 Clair Walizer 4 1:14:39
2 647 Jackson Lifsey 1:16:41
3 645 Adam Croft 1:21:50
4 651 Wes Watkinson 1:22:29
5 650 Kardon Allard 1:41:04
6 648 Zachary Kyler DNF
7 649 Cameron Roundtree DNF

CLASS: CLYESDALE (200+LBS) / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 151 Chris Rosen 1:00:24
2 156 Dave Osgood 1:01:09
3 150 Shawn Buddenhagen 1:02:00
4 158 Mike Bruwelheide 1:02:32
5 154 Keith Camett 1:02:41
6 157 Bob Burrows 1:10:02
7 155 Larry Chatman 1:12:16
8 159 John Wineinger 1:18:20
9 153 Paul Howell 1:20:44
10 152 Michael Grimm 1:21:01

CLASS: VET35+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 936 Jeff Jennings 1:00:35
2 933 Ben Dalton 1:01:45
3 931 Paul Howell 1:01:54
4 934 Ron Schaecher 1:03:07
5 929 Markus Wegener 1:03:45
6 937 Carlos Vespinoza 1:03:50
7 941 Sean Mathews 1:06:20
8 935 Chris Devlin 1:07:11
9 705 Angel Chaparro 1:07:41
10 932 Bill Groeuinger 1:08:18
11 939 Chip Rice 1:12:23
12 940 Jon Baker 1:12:32
13 930 Dale Robertson 1:17:51
14 942 Christian Martel 1:22:09
15 938 Oscar Pardo 1:28:10

CLASS: MASTERS 45+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 306 Michael McDonald 1:08:33
2 304 Steve Clarke 1:11:33
3 305 Jacob Anderson 1:16:59
4 308 John Gilmour 1:19:31
5 309 Frank Schmitz 1:28:52
6 307 Roger Carmichael 1:48:38
7 310 Mike Stertz DNF

CLASS: VET 35+ EXPERT / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 231 Jon Gaudio 1:25:39
2 232 Jimmy Deaton 1:28:49
3 234 Kevin Horvath 1:28:50
4 235 David Cornelius 1:31:34
5 238 Bryan Ralston 1:31:59
6 236 Ben Bachanan 1:32:05
7 237 Paul Panetta 1:38:10
8 233 Steve Tetreault 1:39:39

CLASS: VET 35+ SPORT / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 962 Clark Tanner 1:11:29
2 964 Trae Duty 1:12:28
3 956 Randall Dabler 1:13:30
4 972 Todd Green 1:15:06
5 955 Clair Walizer 3 1:17:14
6 970 Frank Smith 1:18:02
7 954 Paul Croft 1:19:04
8 971 Ian Esmay 1:19:08
9 961 Dave Osman 1:22:05
10 968 Ken Yasnowskey 1:23:02
11 965 Mark Winder 1:23:14
12 957 Eddie Porter 1:23:38
13 963 Jimmy Miller 1:24:57
14 966 Daniel Hockenberger 1:27:13
15 959 Robert Gray 1:31:30
16 960 Harry Carraway 1:33:50
17 969 Bob Corliss 1:43:06
18 958 Chris Chapman DNF
19 967 Daniel Gibson DNF

CLASS: PRO/EXPERT WOMEN / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 137 Ali Ingram 1:39:51
2 136 Paula Smith 1:48:15
3 140 Jean Troutman 1:50:23
4 138 Carol Ennser 1:52:06
5 139 Liz Schleeper 1:57:30




CLASS: SPORT WOMEN / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 456 Amy Coleman 1:35:31
2 454 Kristin Colonna 1:36:05
3 457 Luna Chix 1:43:51
4 453 Rebecca Walizer 1:45:08
5 455 Crystal Richardson 1:54:11

CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 385 Erin Oneill 40:47
2 376 Mandy Strippel 45:03
3 387 Jenny Whedbee 45:30
4 381 Elizabeth Gilmour 47:10
5 386 Rebecca Walizer 48:10
6 377 Janis Dixon 48:54
7 384 Dreama Davis 49:08
8 375 Carrie Miller 50:43
9 378 Wendy Marshall 51:54
10 383 Amy Speckart 54:04
11 380 Amanda Schwart 54:15
12 379 Melissa Robertson 1:00:13
13 382 Tara Cattaneo 1:39:21

CLASS: PRO/EXPERT MEN / 6 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 18 Jeremiah Bishop 1:29:00
2 17 Nick Waite 1:31:46
3 1 Justin Raynes 1:34:09
4 16 Ryan Fawley 1:36:42
5 2 Michael Runnals 1:38:47
6 11 Michael Hosang 1:42:07
7 13 Chris Nusbaum 1:48:31
8 12 TR Harris DNF
9 4 Chris Michaels DNF
10 15 Josh Moore DNF
11 14 Cameron Holland DNF

CLASS: SPORT MEN 27-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 218 David Swan 1:34:22
2 214 Tony Combs 1:36:19
3 215 David Reid 1:38:27
4 216 Jeffrey Hellner 1:39:54
5 217 Eric Spahr 1:40:21
6 209 Jarred Orff 1:42:08
7 213 Zach Watson 1:42:45
8 208 James Ezzell 1:44:52
9 210 Noah Schiller 1:49:59
10 221 Justin Smith 1:49:39
11 211 Ean Schiller 1:59:10
12 220 Chris Kilzer 2:16:36
13 219 Scott Baker DNF

CLASS: SPORT MEN 19-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 732 Whit Zircle 1:27:30
2 733 Daniel Ortiz 1:33:20
3 739 Wick Smith 1:34:38
4 737 Michael Baldwin 1:39:03
5 736 Chris Puzar 1:50:31
6 740 Ryan Miachel 2:01:39
7 738 David Pilko 2:02:23
8 734 Andrew Alger 2:33:18
9 735 Josh Belmonte DNF
10 731 Clair Walizer 4 DNF

No comments: