Saturday, November 6, 2010

2010 Tidewater Challenge Results

23rd ANNUAL TIDEWATER MOUNTAIN BIKE CHALLENGE RESULTS
Williamsburg, VA October 30 & 31, 2010

CLASS: MOUNTAIN CRIT DISTANCE: 2-15+min Heats
FINISH RIDER # RIDER NAME TEAM/HOMETOWN Total Score
1 326 Jeremiah Bishop 1+1=2
2 322 Michael Runnals 2+2=4
3 327 Ryan Fawley 3+3=6
4 323 Justin Raynes 4+4=8
5 316 Robert Netsch 5+6=11
6 317 Jerry Hadley 6+7=13
7 325 Clark Tanner 7+8=15
8 320 Wilson Hale 14+5=19
9 328 Denelle Grant 12+9=21
10 314 Adam Croft 13+10=23
11 324 Mike Shipp 8+DNS=24
12 319 Chris Rosen 9+DNS=25
13 321 Zachary Griffin 10+DNS=26
14 318 Corey Davis 11+DNS=27
15 315 Eric Schofield DNS
Note DNS or DNF is 16 points.

CLASS: JUNIOR 6 AND UNDER DISTANCE: 5 MINUTES
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 732 Autumn Bartels 4:50
2 730 Caleb Nevins 4:52
3 733 Caleb Lane 5:53
4 731 Landon May 6:17

CLASS: JUNIOR 10 AND UNDER DISTANCE: 1 Lap
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 563 James Allmon 10:40
2 568 Tyler Corliss 11:02
3 566 Breydan Smith 11:34
4 567 Tyler Lemon 12:00
5 565 Kaitlynn Gray 12:56
6 564 Evan Pranzo 13:25
7 Keagen Hue-Drummond 13:27
8 Susanna Dale 13:45
9 Hayden Gray 13:47
10 Karlee Lemon 14:51
11 James Lloyd 15:24
12 Autumn Bartel 15:34
13 Jack Hadley DNF

CLASS: JUNIOR 14 AND UNDER DISTANCE: 2 Laps
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 594 Adam Croft 13:11
2 595 Keiran Zwirner 14:57
3 593 Emily Croft 15:11
4 599 Chris Lloyd 16:48
5 598 RJ Gray 18:00
6 597 Daniel Gilmour 18:12
7 600 Kevin Panetta 21:15
8 592 Samuel Jones Jr. DNF
9 596 Breydan Smith DNF

CLASS: ENDURO MEN / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E65 Kyle Rodland 17 laps
6:00:05
2
E63 Joe Fish 17 laps
6:11:50
3 E75 Adam Harris 16 laps
6:14:59
4 E74 Stephen Luke 15 laps
5:51:33
5 E78 Randall Dolder 15 laps
6:00:28
6 E60 Robert Corliss 15 laps
6:00:46
7 E73 Wick Smith 15 laps
No finish time
8 E78 Joseph O’Brien 14 laps
6:01:40
9 E77 Andrew Moore 14 laps
6:05:53
10 E71 Brian Findley 12 laps
6:25:11
11 E69 Eric Alger 11 laps
6:21:08
12 E72 Matthew Harris 8 laps
3: 52:40
13 E67 Brandon Wright 8 laps
3:52:52
14 E79 William Wood 8 laps
4:04:35
15 E70 Frederic Golden 8 laps
5:31:39
16 E81 Jashua Belmonte 7 laps
No finish time
17 E64 Michael Erskine 6 laps
No finish time
18 E59 Mark Levine 5 laps
2:58:39
19 E61 Ted Evans 4 laps
No finish time

CLASS: ENDURO Women / 6 HOUR SOLO Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 E82 Francine Rapp 12 laps
5:44:38
2
E80 Jean Troutman 10 laps
4:38:06
3 E62 Rebecca Walizer 10 laps
6:00:22
4 E83 Melissa Milan
10 laps
6:31:35

CLASS: MEN DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 M32 Chris Nusbaum/ Cam Holland 20 laps
6:17:33
2 M33 Steve Tolley/ Gary Gappy 18 laps
6:01:08
3 M30 Adolfo Carrion/ Jonathan Franco 18 laps
6:15:32
4 M28 Russell Nevins/Mike Baker 18 laps
6:18:48
5 M26 Paul Croft/ Clair Walizer III 16 laps
5:45:00 (tied)
6 M27 Adam Croft/ Clair Walizer IV 16 laps
5:45:00 (tied)
7 M35 Shawn Hennessey/ Robert White 15 laps
6:14:00
8 M34 Brian Callam/ Ryan Burbey 14 laps
No finish time
9 M29 David Satira/ Ryan Satira 12 laps
4:59:19
10 M31 Larry Davis/ Kirk Moore 2 laps
No Time


CLASS: WOMEN DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 W33 Paula Smith/ Amy Coleman 14 laps
6:11:27
2 W32 Emily Croft/ Crystal Richardson 13 laps
6:24:44
3 W34 Ellen Ramsey/Stephanie Shepard 8 laps
No Time

CLASS: MIXED DUO-ENDURO / 6 HR 2 Person Team Race
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 X41 Ken Tankersley/ ChristyTankersley 18 laps
6:15:02
2 X39 Chris Scales/Avanell Schmitz 17 laps
6:07:16
3 X44 Scott Ramsey/Danielle Tinker 17 laps
6:12:22
4 X38 Jennifer Whedbee/Carl Schwab 16 laps
6:01:56
5 X45 Courtney Cotton /Paul Leeger 16 laps
6:06:26
6 X43 Milton Rojas/ Carol Cohen 15 laps
6:00:40
7 X37 Ed Morris/ Beneline Williams 13 laps
6:08:52
8 X42 Emily Anthony/ John Thompson 13 laps
6:21:19
9 X40 Wes Chaney/ Liz Schleeper 2 laps
No time

CLASS: MEN BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 779 Dave Guerra 50:11
2 764 Adam Croft 52:15
3 789 Anthony Bozarth 58:36
4 716 Daniel Dorer 1:01:02
5 782 Noah Schiller 1:01:55
6 791 Chris Northup 1:04:22
7 762 Tomo Miyake 1:04:27
8 772 Ethan Robinson 1:04:49
9 768 Daniel McKinney 1:05:59
10 770 Kazuo Suzuki 1:06:13
11 766 Sean Moninger 1:07:40
12 788 Paul Howell 1:09:39
13 794 Ryan Michel 1:10:06
14 787 Cody Whitten 1:12:19
15 784 Andrew Alger 1:15:08
16 795 Brent Russell 1:15:52
17 786 Paul Haag 1:16:26
18 790 Michael Prewitt 1:18:06
19 774 Michael Pines 1:18:15
20 785 Walter Felmey 1:25:28
21 771 Joseph Baldacci 1:26:48
22 773 Sean Kyzar 1:28:15
23 780 Oscar Campos 1:29:50
24 777 Will Henley 1:31:03
25 781 Xavier Powell 1:44:20
26 778 Paul Watson 1:51:15
27 765 Jason Pillow DNF
28 700 Mike Soost DNS
29 783 Samuel Jones, Sr DNF
30 792 Gary Bartholomew DNF

CLASS: JUNIOR BEGINNER 18 & UNDER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 487 Corey Davis 53:30
2 486 Chris Lloyd 1:12:07
3 488 Jacob Williams 1:15:15
4 489 Dave Hornby 1:21:26
5 485 Benjamin Cosgro 1:28:58
6 490 Zachary Mills DNF

CLASS: SINGLE SPEED STATE CHAMPIONSHIP / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 338 Jeremiah Bishop, VA SS Champ 1:18:00
2 335 Ethan Lindbloom 1:19:00
3 340 Ryan Fawley 1:20:00
4 334 Robert Suydam 1:25:00
5 347 Kevin Horvath 1:28:00
6 343 Jake Brown 1:28:05
7 339 Robert Netsch 1:30:10
8 345 Jamison Baker 1:31:20
9 346 Bill Rider 1:33:05
10 344 Sean Yeager 1:33:30
11 350 Robert Maye 1:36:00
12 333 Tony Watkinson 1:41:30
13 349 Zach Stenke 1:44:20
14 341 Denelle Grant 1:47:15
15 348 Paul Haynes 2:11:19
16 337 Mark Mroz 2:41:00
17 342 Gordan Wadsworth DNF
18 336 Mike Robbins DNF

CLASS: MASTERS 45+ Expert / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 821 Bill Gilmer 1:30:12
2 823 Terry Duquette 1:30:50
3 827 Rick Young 1:33:15
4 828 John Brodie 1:33:30
5 829 Paul Brown 1:34:00
6 822 Robert Sawyer 1:36:40
7 824 Barry Herneisey 1:37:30
8 825 Frank Peri 1:42:00
9 826 Steve Simet DNF
10 820 Richard Bennett DNS

CLASS: MASTERS 45+ Sport / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 448 Jeff Henke 1:15:24
2 450 Dave Osgood 1:16:30
3 457 Eric Koehn 1:16:36
4 444 Frank Smith 1:17:00
5 456 Andrew Norris 1:18:00
6 441 Steven Prestyly 1:18:11
7 449 Tim Starkey 1:18:45
8 447 Dave Olds 1:24:42
9 452 Jeff Steiner 1:25:21
10 451 Jim Seguin 1:27:35
11 455 Luther Barden 1:29:15
12 446 Frank Schmitz 1:30:27
13 453 Rafael Ortiz 1:32:16
14 445 Ludek Kolesa 1:33:37
15 454 Larry Dell 1:35:27
16 440 Mike McDonald 1:36:10
17 443 Steven Griffon 1:49:30
18 442 Gary Slack 1:52:28



CLASS: JUNIOR ADVANCED 18 & UNDER / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 989 Brett Stein 1:19:58
2 987 Corey Davis 1:31:00
3 988 Tyler King 1:39:35
4 991 Chris Lloyd 1:42:04
5 986 Cord Zwirner 1:50:40
6 990 Zack Mills DNF

CLASS: CLYESDALE (200+LBS) / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 142 Chris Rosen 57:00
2 151 Bob Burrows 1:00:00
3 148 Brad Cole 1:01:00
4 147 Mike Bruwelheide 1:02:30
5 141 David Smith 1:03:00
6 140 Steve Dye 1:03:10
7 144 Roger Hunt 1:11:00
8 145 Dean Raynes 1:11:50
9 139 Greg Harbour 1:12:00
10 150 Steven McKnight 1:17:50
11 152 Paul Howell 1:19:00
12 146 Michael Grimm 1:58:30
13 149 Captian Stoopid DNF
14 153 Jeff Gainer DNF
15 143 David Poling DNS

CLASS: VET35+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 222 Jason Lloyd 59:53
2 236 Richard Tenorio 1:00:11
3 221 Markus Wegener 1:01:21
4 219 Brian Thompson 1:03:29
5 223 Gordan Wilkins 1:04:51
6 224 Billy Delozier 1:05:08
7 229 Chris Devlin 1:05:45
8 218 Richard Sisson 1:06:07
9 220 Angel Chaparro 1:07:11
10 225 Jim Koske 1:07:18
11 216 Carlos Espinoza 1:07:56
12 228 Brian Dranzo 1:09:00
13 227 Zane Cummings 1:10:20
14 226 Miguel Guagardo 1:11:15
15 232 Pat Harris 1:12:15
16 237 Darrell Delrosario 1:15:48
17 235 Eric Chamberlain 1:17:49
18 215 Matt Johnson 1:18:13
19 231 Jorge Hernandez 1:37:00
20 234 Charles Burtnette 1:41:00
21 217 Andrew Sikes DNF
22 233 Lawrence Wilson DNF

CLASS: MASTERS 45+ BEGINNER / 3 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 416 Dave Osman 57:21
2 415 John Horne 1:03:19
3 408 Steve Clarke 1:03:48
4 412 Ron Schaecher 1:04:32
5 410 Frank Corbett 1:08:33
6 419 KR Campbell 1:09:33
7 407 Robert Shamblin 1:11:15
8 418 Chris Wolfe 1:13:17
9 411 John Gilmour 1:14:38
10 413 John Wineinger 1:17:18
11 417 Mike Shertz 1:17:35
12 409 Mark Frazier 1:21:25
13 414 Mike Hornby DNF

CLASS: VET 35+ EXPERT / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 302 Eric Schofield 1:25:12
2 304 Michael Hosang 1:24:08
3 307 Terry (Mickey) Turner 1:24:58
4 301 Jon Gaudio 1:26:33
5 306 Jerry Hadley 1:32:54
6 305 Michael Cosgrove 1:33:25
7 309 Clarke Tanner 1:34:34
8 308 Trae Duty 1:35:39
9 310 Rick Barlow 1:41:25
10 303 Travis Mitchel DNF

CLASS: VET 35+ SPORT / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 705 Mike Shipp 1:12:03
2 706 Chris Shelley 1:12:15
3 707 Matt Wolanzyk 1:15:55
4 704 Eddie Porter III 1:18:25
5 719 Roger Stanton 1:18:45
6 718 Tim Pope 1:19:55
7 720 Paul Panetta 1:20:03
8 716 David Ezzell 1:21:10
9 717 Brian Mowery 1:23:05
10 701 Miles Pettengell 1:25:30
11 715 Thomas Flynn 1:26:15
12 713 Jason Lloyd 1:27:05
13 711 Jimmy Miller 1:28:55
14 712 Robbie Morris 1:29:05
15 702 Jay Matthews 1:29:55
16 709 Christian Martel 1:39:25
17 710 Richard Curtus 1:39:54
18 721 Michael Miller 1:48:10
19 714 James Hoard DNF
20 703 Mike Park DNF

CLASS: PRO/EXPERT WOMEN / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 41 Denelle Grant 1:39:55
2 43 Misty Tilsan 1:42:40
3 42 Jennie Belt 1:48:25




CLASS: SPORT WOMEN / 4 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 456 Kristin Colonna 1:36:52
2 454 Crista Fore 1:43:57
3 457 Carrie Miller 1:49:50
4 453 Audrey Kane 2:06:10
5 488 Dreama Davis 2:16:59

CLASS: BEGINNER WOMEN / 2 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 801 Emily Croft 38:15
2 802 Larysa Stein 39:20
3 806 Janis Dixon 41:09
4 807 Wendy Marshall 42:17
5 808 Anna Bennett 42:24
6 810 Elizabeth Gilmour 44:14
7 811 Melissa Milan 46:14
8 805 Andrea Matalik 54:21
9 803 Rebecca Chechile 56:19
10 809 Nicole Carson 57:29
11 804 Carol Stanley 59:47

CLASS: PRO/EXPERT MEN / 6 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 1 Jeremiah Bishop 1:28:07
2 16 Matthew Bailey 1:29:49
3 4 Ryan Fawley 1:33:50
4 5 Michael Runnals 1:35:47
5 17 Keck Baker 1:36:02
6 3 Justin Raynes No Time
7 11 Jay Catlett 1:42:43
8 14 Michael Phillips 1:44:55
9 13 Ian Marcuse 1:51:40
10 12 Tony Combs 2:12:56
11 14 Adam Switters DNF

CLASS: SPORT MEN 27-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 860 Jeffrey Hellner 1:32:02
2 858 Scott Baker 1:33:00
3 864 Michael Baldwin II 1:34:58
4 855 Jarred Orff 1:41:00
5 863 Paul Pfeifer 1:45:06
6 859 Robert Umberhandt 1:51:01
7 857 Christopher Hutter 1:58:19
8 862 Kelly Garner DNF
9 856 David Reid DNF
10 861 Jason Hiser DNF
11 854 James Ezzell DNS

CLASS: SPORT MEN 19-34 / 5 LAPS
FINISH RIDER # RIDER NAME TEAM/HOMETOWN TIME
1 363 Wilson Hale 1:31:50
2 365 Robert Pullin 1:33:00
3 364 Travis Jones 1:38:01
4 367 Zac Griffin 1:39:00
5 362 Justin Rogers 1:51:27
6 358 Matt Juaneza 1:58:37
7 366 Brian Beckmann DNF

No comments: